Property Attributes
- MLS#B26054090
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityWeston
- Area3890
- NeighborhoodBONAVENTURE LAKES 3RD ADDITION
- Zip33326
- Style
- Year Built1980
- Taxes$ 10963
- Price$ 1,379,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3352
- Lot Size0.5 Acres
Data Source:
Beaches MLS (FL)
Property Description
Key West style smart home 1/2 acre. Fully updated 4bd/3ba plus office, impact glass & doors. Marble & wood floors, Home has been completely remodeled, Chef's dream kitchen features oversized island, farmhouse copper sink, granite counters SS appliances & custom wood cabinetry. Double dishwashers, great for entertaining. Big picture windows overlook your private backyard oasis, master bedroom has spa bath w jacuzzi tub body spray shower. Enjoy true indoor outdoor living, may extended covered patios, summer kitchen, completely remodeled salt pool, batting cage, workshop area. Front porch faces cul-de-sac. A+ schools. HOA only $470 a year includes 2 pools, tennis, pickleball, gym, spa, skating rink, bowling, inside tot lot, inside basketball over 2000 of sq ft of patio space, boat storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Point Elementary School | Tequesta Trace Middle School | Western High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $1,399,000 |
| 7/27/2026 | 1$1,379,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Barrel,Flat,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Softener Owned,Water Softener,Water Heater,Washer |
| HOA Fee | 470 |
| Garage Spaces | 2 |
| Association Fee Includes | Pool(s),Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Florida,Ranch,Spanish/Mediterranean |
| Pool Features | In Ground,Pool Equipment,Private,Salt Water,Association,Heated |
| Security Features | Building Security,Fire Alarm,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1980 |
| Electric | 200+ Amp Service |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Billiard Room,Clubhouse,Fitness Center,Library,Other,Pickleball,Pool,Parking,Recreation Facilities,Restaurant,Sauna,Spa/Hot Tub |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Water Heater,Windows |
| Subdivision Name | BONAVENTURE LAKES 3RD ADDITION |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage |
| Full Baths | 3 |
| Status | Active |
| High School | Western |
| City | Weston |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 3890 |
| Carport Y/N | false |
| Elementary School | Eagle Point |
| Tax Annual Amount | 10963.06 |
| Middle/Junior High School | Tequesta Trace |
| Property Condition | Resale |
| MLS Area Minor | FWES - Weston (3890) |
| Virtual Tour | https://www.propertypanorama.com/16686-GOLFVIEW-Drive-Weston-FL-33326--B26054090/unbranded |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Weston |
| Legal Description | BONAVENTURE LAKES 3RD ADDITION 99-11 B LOT 7 BLK 3 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Bedroom on Main Level,Breakfast Area,Bathtub,Closet Cabinetry,Dining Area,Separate/Formal Dining Room,Dual Sinks,Garden Tub/Roman Tub,Jetted Tub,Kitchen Island,Main Level Primary,Pantry,Storage,Soaking Tub,Separate Shower,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Marble,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Metal,Plantation Shutters,Single Hung,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Barbecue,Outdoor Living Area,RV Hookup,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Fruit Trees,Sprinklers Automatic |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Area | 21780 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 4601 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | City Street |
| Other Equipment | Irrigation Equipment,DC Well Pump |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 11, 2026 12:17 AM UTC The listing information on this page last changed on Last updated on September 11, 2026 12:17 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 11, 2026 12:17 AM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 11, 2026 1:11 AM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating