
Property Attributes
- MLS#RX-10773037
- TypeCondos
- CountyPALM BEACH
- CityWest Palm Beach
- Area5440
- NeighborhoodForte on Flagler
- Zip33401
- StyleContemporary
- Price$ 30,600,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage9155
Data Source:
Beaches MLS
Property Description
NEW CONSTRUCTION! Located on South Flagler Drive on the desirable West Palm Beach waterfront, offering unobstructed views of the intracoastal waterway, Worth Avenue and the Atlantic Ocean. The tower is 25 stories with 41 residences. The 24th floor is an impressive whole floor offering 9,000 square feet of living space and over 2,000 square feet of outdoor terraces, 10' ceilings and floor to ceiling glass with 360 degree views. Private enclosed 3 car garage underground parking. Customized Kitchen floorplan options, 7 choices of flooring and private elevator foyer. Forte amenities include 24 hour valet and doorman, concierge, resort style pool and spa, treatment rooms
Price History | |
---|---|
2/2/2023 | Listed $30,600,000 |
General Features
Adult 55+ | No Hopa |
---|---|
Application Fee | 0.00 |
Area | 5440 |
Auction | No |
Construction | Concrete |
Cooling | Central Individual |
Development Name | Forte' On Flagler |
Full Baths | 4 |
Geo Area | PB20 |
Geo Lat | 26.701829 |
Geo Lon | -80.05106 |
Governing Bodies | Condo |
HOA | Mandatory |
HOA/POA/COA (Monthly) | 13600.00 |
Half Baths | 2 |
Heating | Central Individual |
Interior Features | Elevator, Fire Sprinkler, Kitchen Island, Pantry, Roman Tub |
Legal Description | JEFFERSON PARK S 54 FT OF LT 2 BLK 2 |
Maintenance Fee Incl | Common Areas, Common R.E. Tax, Elevator, Insurance-Bldg, Management Fees, Manager, Pest Control, Recrtnal Facility, Security |
Membership Fee Required | No |
Number of Garage Spaces | 3.00 |
Parking | Assigned |
Pets Allowed | Yes |
Possession | At Closing |
Property Type | A |
REO | No |
Restrict | Lease OK w/Restrict |
Rooms | Laundry-Util/Closet |
Security | Doorman, Private Guard |
Short Sale | No |
Status | Active |
Subdivision | Forte on Flagler |
Tax Year | 2021 |
Taxes | 0.00 |
Terms Considered | Cash |
Type | Condo/Coop |
Unit Number | 2401 |
Utilities | Cable, Electric, Gas Natural, Public Sewer, Public Water |
View | City, Intracoastal, Ocean |
Virtual Tour | https://www.propertypanorama.com/1309-S-Flagler-Drive-2401-West-Palm-Beach-FL-33401/unbranded |
Year Built | 2024 |
Zoning | POR(ci |
Interior Features
Dining Area | Dining Family |
---|---|
Equip/Appl Included | Compactor, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Range - Electric, Refrigerator, Wall Oven, Washer |
Flooring | Marble, Wood Floor |
Furnished Y/N | Unfurnished |
Master Bedroom/Bath | Dual Sinks, Separate Tub |
SqFt - Living | 9155.00 |
Total Bathrooms | 4.20 |
Total Bedrooms | 4 |
Total Floors/Stories | 25.00 |
Unit Floor # | 24.00 |
Exterior Features
Design | Contemporary |
---|---|
Lot Description | 1 to < 2 Acres, 1/4 to 1/2 Acre |
Private Pool Y/N | No |
Storm Protection: Impact Glass | Complete |
Subdiv. Amenities | Business Center, Fitness Center, Manager on Site |
Waterfront | Yes |
Waterfront | Intracoastal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool